Cavités
GB - United Kingdom - Lancashire
Monde / GB - United Kingdom / Lancashire
| Nom | Longueur | Profondeur |
|---|---|---|
| Ireby Fell Cavern | 90 km | 253 m |
| Notts Pot | 90 km | 253 m |
| Notts 2 | 90 km | 253 m |
| Lost Johns' Cave | 90 km | 253 m |
| Short Drop Cave | 90 km | 253 m |
| Death's Head Hole | 90 km | 253 m |
| Gavel Pot | 90 km | 253 m |
| Long Drop Cave | 90 km | 253 m |
| Rumbling Hole | 90 km | 253 m |
| Borehole (The) | 90 km | 253 m |
| Cow Dubs II | 90 km | 253 m |
| Link Pot | 90 km | 253 m |
| Mistral Hole | 90 km | 253 m |
| Pippikin Pot | 90 km | 253 m |
| Iron Kiln Hole | ||
| Dead Dobbin | ||
| Boxhead Pot | ||
| Lost Pot | ||
| Rift Entrance | ||
| Big Meanie | ||
| Eye Holes | ||
| Bruntskill Pot | ||
| Rumbling Beck Cave | ||
| Coal Hole Entrance | ||
| Rough Pot | ||
| Boundary Pot | ||
| Bye George | ||
| Nippikin Pot | ||
| Pegleg Pot | ||
| Peterson Pot | ||
| Swindon Hole | ||
| The Crumbles | ||
| Howgill Sink |